Heritage Village of Palm beach lakes HOA

or Create your own market report

View the official HOA Website at HeritageVillagePBL.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7728 77TH Way 2 3 1,236 $317,000 $256 2 days
7811 78TH Way 2 3 1,264 $285,000 $225 10 days
7118 71ST Way 2 3 1,236 $255,000 $206 41 days
7224 72ND Way 2 3 1,236 $270,000 $218 72 days
7406 74TH Way 2 3 1,236 $260,000 $210 74 days
7126 71st Way 2 3 1,236 $259,999 $210 28 days
7124 71st Way 2 3 1,236 $285,000 $230 194 days
7622 N 76th Way Unit 200 2 3 1,264 $259,969 $205 236 days
Average: 2.0 3.0 1,243 $273,996 $220 19 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7419 74th Way Unit 7419 2 3 1,236 $245,000 $198 7 days
Average: 2.0 3.0 1,236 $245,000 $198 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7813 78th Way 2 3 1,236 $295,000 $280,000 $226 71 days 8/18/26
7109 71st Way 2 3 1,236 $269,000 $252,000 $203 11 days 8/12/26
7707 77th Way Unit 7707 2 3 1,236 $298,000 $260,000 $210 98 days 8/6/26
7810 78th Way 2 3 1,264 $273,900 $275,000 $217 40 days 6/11/26
7511 75th Way 2 3 1,236 $249,900 $240,000 $194 178 days 5/21/26
7114 71st Way 2 3 1,236 $249,500 $249,500 $201 6 days 5/8/26
7002 70th Way 2 3 1,236 $240,000 $240,000 $194 64 days 4/28/26
7724 77th Way 2 3 1,236 $295,000 $300,000 $242 8 days 3/6/26
7311 73rd Way 2 3 1,236 $332,000 $320,000 $258 96 days 2/26/26
7818 78th Way 2 3 1,236 $295,000 $275,000 $222 38 days 12/18/25
7715 77th Way 2 3 1,236 $300,000 $285,000 $230 162 days 11/19/25
7205 72nd Way 2 3 1,236 $273,000 $255,000 $206 61 days 10/21/25
7507 75th Way 2 3 1,236 $269,900 $260,000 $210 139 days 8/20/25
7707 77th Way 2 3 1,236 $329,000 $325,000 $262 77 days 7/30/25
7513 75th Way 2 3 1,236 $260,000 $260,000 $210 130 days 7/11/25
7710 77th Way 2 3 1,236 $260,000 $253,000 $204 106 days 6/23/25
6919 69th Way 2 3 1,236 $285,000 $270,000 $218 31 days 5/30/25
Average: 2.0 3.0 1,237 $280,835 $270,558 $218 77 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Get a Real, Real Estate Value, from a Real, Real Estate Pro!